₹ 4195000 / Piece Get Latest Price
| Material to Cut | CR Sheet |
| Max Sheet Width | 800 mm |
| Max Sheet Thickness | 6 mm |
| Cutting Type | Stop and Go |
| Line Speed | 10 m/min |
| Automation Grade | Fully Automatic |
| Max Coil Thickness (mm) | 3 mm |
| Machine Type | Metal Cutting Machine |
| Size | 1016500 mm*460000 mm*281500mm |
₹ 335000 / Piece Get Latest Price
| Strip Width | 200 mm |
| Feed Length | 0.5 m |
| Feeding Speed | 60 spm |
| Control Type | NC control |
| Application | roll feeder |
| Power Source | AC |
| Warranty | 12 Months |
| Lifting Capacity | 4 Tons |
| Strip Thickness | 3 mm |
| Material Thickness Capacity | 5 mm |
₹ 60000 / Unit Get Latest Price
| Strip Width | Up to 300 mm |
| Coil Thickness | 2-4 mm |
| Coil Weight | 500 |
| Recoiling Speed | 15 m/min |
| Mandrel Expansion | 300-500 mm |
| Drive Type | AC Motor |
| Automation Grade | Semi Automatic |
| Capacity | 500 kg |
| Voltage | 415 V |
| Machine Weight | 130 KG |
| Power Consumption | 1 HP |
| Frequency | 60 Hz |
| Power Source | Electrical |
| Dimension | 900*1000*1350 |
₹ 955000 / Piece Get Latest Price
| Press Capacity | 5 Ton |
| Frame Type | C Frame |
| Operation Mode | Fully Automatic |
| Power Source | Hydraulic |
| Stroke Length | 50 mm |
| Bed Size | 300x500 mm |
| Number Of Strokes | 30 SPM |
| Automation Grade | Fully Automatic |
| Type Of Press | C- Frame Press |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 415 V |
₹ 225000 / Piece Get Latest Price
| Feeding Type | Gripper Feeder |
| Max Strip Width | Up to 200 mm |
| Max Material Thickness | Above 6 mm |
| Feed Length | Above 500 mm |
| Drive Type | Pneumatic |
| Suitable Material | Mild Steel |
| Capacity(T) (Important) | 20 Ton |
| Max Width | 200 mm |
| Max Stroke Length | 130 mm |
Ajay Chaurasia (Proprietor)
Kavya Enterprise
B-065, Alpha 1, Alpha 1 Block B Road
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India