Pioneers in the industry, we offer hydraulic decoiler machine, motorized double side decoiler, 500 kg mt series decoiler, cone type decoiler, industrial decoiler and smd1000kg decoiler machine from India.
₹ 580000 / Piece Get Latest Price
| Strip width | 200 mm |
| Coil weight | 1000 kg |
| Mandrel expand range | 380-480 mm |
| Decoiling speed | 15 m/min |
| Drive type | Hydraulic motor |
| Number of mandrels | Double mandrel |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 415 |
| Surface Finish | Color Coated |
| Frequency | 50 Hz |
| Production Capacity | 5 Ton |
| Power Consumption | 10Kw |
| Usage/Application | Coil Handling |
| Materials | Mild Steel |
₹ 240000 / Piece Get Latest Price
| Strip width | 200 mm |
| Coil weight | 1000 kg |
| Motor power | 7.5 HP |
| Decoiling speed | 15 m/min |
| Mandrel expand range | 350-450 mm |
| Drive type | DC motor |
| Automation grade | Automatic |
| Power Consumption | 1 kW/Side |
| Production Capacity | NA |
| Usage/Application | Coil Handling |
| Materials | Mild Steel |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 415 V |
| Surface Finish | Color Coated |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Strip width | 400 mm |
| Coil weight | 500 kg |
| Decoiler type | Hydraulic |
| Decoiling speed | 15 m/min |
| Mandrel expand range | 350-450 mm |
| Number of mandrels | Four mandrel |
| Automation grade | Automatic |
| Power Consumptio | 1 HP |
| Production Capacity | 500 Kg |
| Usage/Application | Coil Handling |
| Materials | Mild Steel |
| Phase | Three |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Model Number | SMD |
Minimum order quantity: 1 Piece
₹ 554400 / Piece Get Latest Price
| Strip width | 500 mm |
| Coil weight | 5000 kg |
| Decoiler type | Hydraulic |
| Mandrel expand range | 300-400 mm |
| Decoiling speed | 15 m/min |
| Drive type | AC motor |
| Number of mandrels | no mandrel |
| Production Capacity | 5 Ton |
| Power Consumption | 5 kW |
| Usage/Application | Coil Handling |
| Materials | Mild Steel |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 230 V |
| Surface Finish | Color Coated |
| Machine Type | Automatic |
₹ 223000 / Piece Get Latest Price
| Strip width | 500 mm |
| Coil weight | 1000 kg |
| Decoiler type | Hydraulic |
| Decoiling speed | 15 m/min |
| Mandrel expand range | 380-480 mm |
| Number of mandrels | Double mandrel |
| Materiala | Mild Steel |
₹ 110000 / Unit Get Latest Price
| Strip width | 150 mm |
| Coil weight | 1000 kg |
| Decoiler type | Motorized |
| Decoiling speed | 10 m/min |
| Mandrel expand range | 350-450 mm |
| Number of mandrels | Double mandrel |
| Model Name/Number | SMD |
| Power Consumption | 2 HP |
| Capacity | 1000 Kg |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 415V |
| Surface Finish | Polished |
| Coil Thickness | NA |
₹ 63000 / Piece Get Latest Price
| Strip width | 200 mm |
| Coil weight | 500 kg |
| Motor power | 2 HP |
| Decoiling speed | 15 m/min |
| Mandrel expand range | 350-450 mm |
| Drive type | AC motor |
| Power Consumption | 0.75 KW |
| Production Capacity | 3 Ton |
| Usage/Application | Coil Handling |
| Materials | Mild Steel |
| Height Of Pallets | 900 mm |
| Phase | 3 Phase |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 178000 / Piece Get Latest Price
| Strip width | 150 mm |
| Coil weight | 2000 kg |
| Decoiler type | Hydraulic |
| Decoiling speed | 15 m/min |
| Mandrel expand range | 350-450 mm |
| Number of mandrels | Four mandrel |
| Materials | Mild Steel |
| Power Consumption | 3 HP |
₹ 373000 / Piece Get Latest Price
| Strip width | 200 mm |
| Coil weight | 3000 kg |
| Mandrel expand range | 380-480 mm |
| Decoiling speed | 15 m/min |
| Drive type | Hydraulic motor |
| Number of mandrels | Double mandrel |
| Production Capacity | 3 Ton |
| Power Consumption | 3 HP |
₹ 643000 / Piece Get Latest Price
| Strip width | 200 mm |
| Coil weight | 6000 |
| Mandrel expand range | 380-480 mm |
| Decoiling speed | 15 m/min |
| Drive type | Hydraulic motor |
| Number of mandrels | Double mandrel |
| Production Capacity | 6 Ton /Day |
| Power Consumption | 7.5 HP |
| Voltage | 415 V |
Ajay Chaurasia (Proprietor)
Kavya Enterprise
B-065, Alpha 1, Alpha 1 Block B Road
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India