Providing you the best range of kavya cut to length machine, cut to length machine, hr cut to length machine and ms cut to length line machine with effective & timely delivery.
₹ 5495000 / Piece Get Latest Price
| Material to Cut | MS / SS |
| Max Sheet Width | 250MM - 1500MM |
| Max Sheet Thickness | 0.4 MM - 6MM |
| Cutting Type | Hydraulic Shear |
| Line Speed | 20 m/min |
| Automation Grade | Fully Automatic |
| Country of Origin | India |
| Max Coil Thickness (mm) | 3 mm |
| Max Coil Width (mm) | 500 mm |
| Frequency | 50 Hz |
₹ 12054000 / Unit Get Latest Price
| Material to Cut | ms |
| Max Sheet Width | 800 mm |
| Max Sheet Thickness | 8 mm |
| Cutting Type | Stop and Go |
| Line Speed | 10 m/min |
| Automation Grade | Fully Automatic |
| Max Coil Thickness (mm) | 12 mm |
| Capacity | 12 mm / 1650 mm |
| Material | MS/HR |
₹ 5993000 / Unit Get Latest Price
| Material to Cut | HR Sheet |
| Max Sheet Width | 1800 mm |
| Max Sheet Thickness | 8 mm |
| Cutting Type | Stop and Go |
| Line Speed | 10 m/min |
| Automation Grade | Fully Automatic |
| Country of Origin | India |
| Max Coil Thikness | 7 mm |
| Machine Type | Metal Cutting Machines |
| Max Coil Width (mm) | 1600 mm |
| Floor Space Size | 1016500 mm*460000 mm*281500mm |
| Model Name/Number | SCTL |
| Materials | HR |
| Brand | Kavya |
| Frequency | 60 Hz |
| Max Speed | 20 m/min. |
| Surface Finishing | Polished |
| Voltage | 415 |
₹ 4993000 / Piece Get Latest Price
| Material to Cut | ms |
| Max Sheet Width | 500 mm |
| Max Sheet Thickness | 3 mm |
| Cutting Type | Stop and Go |
| Line Speed | 10 m/min |
| Automation Grade | Fully Automatic |
| Country of Origin | India |
| Max Coil Thickness (mm) | 3 mm |
| Machine Type | Paper Cutting Machine |
| Max Coil Width (mm) | 500 mm |
Ajay Chaurasia (Proprietor)
Kavya Enterprise
B-065, Alpha 1, Alpha 1 Block B Road
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India